<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: X-Men Destiny</title>
	<atom:link href="http://gamingtrend.com/game_reviews/x-men-destiny-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://gamingtrend.com/game_reviews/x-men-destiny-review/</link>
	<description>by gamers, for gamers</description>
	<lastBuildDate>Tue, 23 Apr 2013 14:02:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://gamingtrend.com/game_reviews/x-men-destiny-review/#comment-683</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 04 Oct 2011 02:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamingtrend.com/?post_type=game_reviews&#038;p=9641#comment-683</guid>
		<description><![CDATA[Heh, yeah the respective lengths of the pro/con lists are a review in itself. ]]></description>
		<content:encoded><![CDATA[<p>Heh, yeah the respective lengths of the pro/con lists are a review in itself. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Dunn</title>
		<link>http://gamingtrend.com/game_reviews/x-men-destiny-review/#comment-677</link>
		<dc:creator>Mike Dunn</dc:creator>
		<pubDate>Fri, 30 Sep 2011 13:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamingtrend.com/?post_type=game_reviews&#038;p=9641#comment-677</guid>
		<description><![CDATA[Yeah, we do have the trend score up above the pros/cons section at the top of the page with the game info, but in this case may be a bit hard to see as we don&#039;t give games under 70 a special shiny color- they get white.]]></description>
		<content:encoded><![CDATA[<p>Yeah, we do have the trend score up above the pros/cons section at the top of the page with the game info, but in this case may be a bit hard to see as we don&#8217;t give games under 70 a special shiny color- they get white.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valdarez</title>
		<link>http://gamingtrend.com/game_reviews/x-men-destiny-review/#comment-676</link>
		<dc:creator>Valdarez</dc:creator>
		<pubDate>Fri, 30 Sep 2011 12:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamingtrend.com/?post_type=game_reviews&#038;p=9641#comment-676</guid>
		<description><![CDATA[Great review!  First time I have been to this site, and came here because our review ratings match as I gave it a 6.5/10 myself.  I&#039;ve noticed others complaining about frame rate issues.  I played through it twice (well, mostly, was on Sentinel battle 2nd time and quit), and only occasionally noticed a frame rate issue.  It seemed to only occur when there were a lot of enemies on the screen and they were introducing an X-Man or a Brotherhood character.  Others have complained about framerate issues, but this seems to be  on an individual by individual basis.  

As a new user to the site, I love the Cons/Pros being so well fleshed out at the top.  Would be even better if the trend score was up there to give a nice / concise summary all in one place.]]></description>
		<content:encoded><![CDATA[<p>Great review!  First time I have been to this site, and came here because our review ratings match as I gave it a 6.5/10 myself.  I&#8217;ve noticed others complaining about frame rate issues.  I played through it twice (well, mostly, was on Sentinel battle 2nd time and quit), and only occasionally noticed a frame rate issue.  It seemed to only occur when there were a lot of enemies on the screen and they were introducing an X-Man or a Brotherhood character.  Others have complained about framerate issues, but this seems to be  on an individual by individual basis.  </p>
<p>As a new user to the site, I love the Cons/Pros being so well fleshed out at the top.  Would be even better if the trend score was up there to give a nice / concise summary all in one place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://gamingtrend.com/game_reviews/x-men-destiny-review/#comment-658</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 27 Sep 2011 18:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://gamingtrend.com/?post_type=game_reviews&#038;p=9641#comment-658</guid>
		<description><![CDATA[Sad for two reasons: SK used to be great, and X-Men has such a rich cast of characters and story which video games always seem to squander. 

Waiting for it to go on sale on Amazon.]]></description>
		<content:encoded><![CDATA[<p>Sad for two reasons: SK used to be great, and X-Men has such a rich cast of characters and story which video games always seem to squander. </p>
<p>Waiting for it to go on sale on Amazon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
